Jelly D8 Space Series - Pluto's Peaches - 20ct Gummy Bag
Document Details
- Batch / Lot
- J-5628
- Test Date
- (2025-06-18)
- Laboratory
- ACS Laboratory
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| (9R)-HHC | <LOQ | % | 0.075 |
| (9S)-HHC | <LOQ | % | 0.075 |
| (±)-9ß-hydroxy-HHC | <LOQ | % | 0.075 |
| 1(R)-H4-CBD | <LOQ | % | 0.15 |
| 1(S)-H4-CBD | <LOQ | % | 0.15 |
| 9(R)-HHCP | <LOQ | % | 0.075 |
| 9(S)-HHCP | <LOQ | % | 0.075 |
| Abamectin | <LOQ | ppb | 9 |
| Acephate | <LOQ | ppb | 9.6 |
| Acequinocyl | <LOQ | ppb | 9.6 |
| Acetamiprid | <LOQ | ppb | 9.6 |
| Aflatoxin B1 | <LOQ | ppb | 1.9 |
| Aflatoxin B2 | <LOQ | ppb | 1.9 |
| Aflatoxin G1 | <LOQ | ppb | 1.9 |
| Aflatoxin G2 | <LOQ | ppb | 1.9 |
| Aldicarb | <LOQ | ppb | 9.6 |
| Arsenic (As) | <LOQ | ppb | 100 |
| Aspergillus (Flavus, Fumigatus, Niger, Terreus) | Passed | cfu/g | |
| Azoxystrobin | <LOQ | ppb | 9.6 |
| Bifenazate | <LOQ | ppb | 9.6 |
| Bifenthrin | <LOQ | ppb | 9.6 |
| Bile tolerant gram-negative bacteria | <100 | cfu/g | 100 |
| Boscalid | <LOQ | ppb | 9.6 |
| Butane | <LOQ | ppb | 53.6 |
| CBC | <LOQ | % | 0.075 |
| CBCA | <LOQ | % | 0.015 |
| CBD | <LOQ | % | 0.015 |
| CBDA | <LOQ | % | 0.015 |
| CBDV | <LOQ | % | 0.015 |
| CBDVA | <LOQ | % | 0.015 |
| CBG | <LOQ | % | 0.015 |
| CBGA | <LOQ | % | 0.015 |
| CBL | 0.003 | % | 0.015 |
| CBN | 0.0170 | % | 0.015 |
| CBNA | <LOQ | % | 0.015 |
| CBT | 0.011 | % | 0.015 |
| Cadmium (Cd) | <LOQ | ppb | 100 |
| Carbaryl | <LOQ | ppb | 9.6 |
| Carbofuran | <LOQ | ppb | 9.6 |
| Chlorantraniliprole | <LOQ | ppb | 9.6 |
| Chlordane | <LOQ | ppb | 9.6 |
| Chlorpyrifos | <LOQ | ppb | 9.6 |
| Coumaphos | <LOQ | ppb | 9.6 |
| Covered Area | 0.000 | % | |
| Cyfluthrin | <LOQ | ppb | 9.6 |
| Cypermethrin | <LOQ | ppb | 9.6 |
| Daminozide | <LOQ | ppb | 9.6 |
| Delta-10 THC | <LOQ | % | 0.0015 |
| Delta-8 THC | 4.6060 | % | 0.015 |
| Delta-8 THC methyl ether | <LOQ | % | 0.075 |
| Delta-8 THC-O Acetate | <LOQ | % | 0.025 |
| Delta-8 THCV | 0.0170 | % | 0.015 |
| Delta-9 THC | <LOQ | % | 0.075 |
| Delta-9 THC methyl ether | <LOQ | % | 0.075 |
| Delta-9 THC-O Acetate | <LOQ | % | 0.025 |
| Delta8-THCP * | <LOQ | % | 0.015 |
| Delta9-THCP * | <LOQ | % | 0.012 |
| Diazinon | <LOQ | ppb | 9.6 |
| Dichlorvos | <LOQ | ppb | 9.6 |
| Dimethoate | <LOQ | ppb | 9.6 |
| Dimethomorph | <LOQ | ppb | 9.6 |
| Ethanol | <LOQ | ppb | 59.5 |
| Ethoprophos | <LOQ | ppb | 9.6 |
| Etofenprox | <LOQ | ppb | 9.6 |
| Etoxazole | <LOQ | ppb | 9.6 |
| Exo-THC | <LOQ | % | 0.015 |
| Feces | 0.000 | % | |
| Fenhexamid | <LOQ | ppb | 9.6 |
| Fenoxycarb | <LOQ | ppb | 9.6 |
| Fipronil | <LOQ | ppb | 9.6 |
| Flonicamid | <LOQ | ppb | 9.6 |
| Fludioxonil | <LOQ | ppb | 9.6 |
| H2-CBD | <LOQ | % | 0.075 |
| Heptane | <LOQ | ppb | 29.8 |
| Hexane | <LOQ | ppb | 25 |
| Hexythiazox | <LOQ | ppb | 9.6 |
| Imazalil | <LOQ | ppb | 9.6 |
| Imidacloprid | <LOQ | ppb | 9.6 |
| Kresoxim Methyl | <LOQ | ppb | 9.6 |
| Lead (Pb) | <LOQ | ppb | 100 |
| Malathion | <LOQ | ppb | 9.6 |
| Mercury (Hg) | <LOQ | ppb | 100 |
| Metalaxyl | <LOQ | ppb | 9.6 |
| Methiocarb | <LOQ | ppb | 9.6 |
| Methomyl | <LOQ | ppb | 9.6 |
| Mevinphos | <LOQ | ppb | 9.6 |
| Myclobutanil | <LOQ | ppb | 9.6 |
| Ochratoxin A | <LOQ | ppb | 3.8 |
| Oxamyl | <LOQ | ppb | 9.6 |
| Paclobutrazol | <LOQ | ppb | 9.6 |
| Permethrin | <LOQ | ppb | 9.6 |
| Phosmet | <LOQ | ppb | 9.6 |
| Piperonylbutoxide | <LOQ | ppb | 9.6 |
| Prallethrin | <LOQ | ppb | 9.6 |
| Propiconazole | <LOQ | ppb | 9.6 |
| Propoxur | <LOQ | ppb | 9.6 |
| Pyridaben | <LOQ | ppb | 9.6 |
| STEC | Passed | cfu/g | |
| Spinetoram | <LOQ | ppb | 9.6 |
| Spiromesifen | <LOQ | ppb | 9.6 |
| Spirotetramat | <LOQ | ppb | 9.6 |
| Spiroxamine | <LOQ | ppb | 9.6 |
| THCA-A | <LOQ | % | 0.015 |
| THCB * | <LOQ | % | 0.0163 |
| THCH * | <LOQ | % | 0.0163 |
| THCV | <LOQ | % | 0.015 |
| THCVA | <LOQ | % | 0.015 |
| Tebuconazole | <LOQ | ppb | 9.6 |
| Thiacloprid | <LOQ | ppb | 9.6 |
| Thiamethoxam | <LOQ | ppb | 9.6 |
| Total Active CBD | <LOQ | % | |
| Total Active THC | <LOQ | % | |
| Total Aerobic Count | <1000 | cfu/g | 1000 |
| Total HHC | <LOQ | % | 0.075 |
| Total Yeast/Mold | <1000 | cfu/g | 1000 |
| Trifloxystrobin | <LOQ | ppb | 9.6 |
| Weight % | 0.000 | % |
Panels Run
| Panel | Result |
|---|---|
| Filth and Foreign Material | Passed |
| HHCP | Tested |
| Heavy Metals | Passed |
| Microbials | Passed |
| Mycotoxins | Passed |
| Pesticides | Passed |
| Potency | Tested |
| Residual Solvents | Passed |
Reporting Key (as printed on this document)
- CBDV
- CBDV
- THC
- THCA-A
- THCV
- THCV
- Acetate
- Delta 8 THC-O- Acetate
- abinoids
- Total percentage of cannabinoids within the sample
- LOQ
- Limit of Quantitation
- LOD
- Limit of Detection
- Dilution
- Dilution Factor