Document Details
- Batch / Lot
- 861-021122-060
- Test Date
- (09-14-2026)
- Laboratory
- Marin Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| Calculated CBD Yield | 0.07 | % | |
| CBDA | 0.081 | % | |
| CBDVa | 0.069 | % | |
| CBG | 0.132 | % | |
| CBGA | 0.999 | % | |
| Delta 9-THC | 0.218 | % | |
| THCA | 24.631 | % | |
| THCVa | 0.286 | % | |
| Total Cannabinoids | 26.42 | % | |
| Total THC | 21.82 | % | |
Panels Run
| Panel | Result |
|---|
| Potency | Complete |
View source document