Document Details
- Batch / Lot
- 861-021122-061
- Test Date
- (09-14-2026)
- Laboratory
- Marin Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| Calculated CBD Yield | 0.07 | % | |
| CBDA | 0.082 | % | |
| CBDVa | 0.066 | % | |
| CBG | 0.18 | % | |
| CBGA | 0.738 | % | |
| Delta 9-THC | 0.25 | % | |
| THCA | 25.679 | % | |
| THCVa | 0.276 | % | |
| Total Cannabinoids | 27.27 | % | |
| Total THC | 22.77 | % | |
Panels Run
| Panel | Result |
|---|
| Potency | Complete |
View source document