Document Details
- Batch / Lot
- 861-021122-063
- Test Date
- (09-14-2026)
- Laboratory
- Marin Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| Calculated CBD Yield | 0.07 | % | |
| CBDA | 0.085 | % | |
| CBDVa | 0.044 | % | |
| CBG | 0.2 | % | |
| CBGA | 1.048 | % | |
| Delta 9-THC | 0.218 | % | |
| THCA | 28.144 | % | |
| THCVa | 0.14 | % | |
| Total Cannabinoids | 29.88 | % | |
| Total THC | 24.90 | % | |
Panels Run
| Panel | Result |
|---|
| Potency | Complete |
View source document