Document Details
- Batch / Lot
- 861-021122-067
- Test Date
- (09-14-2026)
- Laboratory
- Marin Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| Calculated CBD Yield | 0.07 | % | |
| CBDA | 0.081 | % | |
| CBDVa | 0.074 | % | |
| CBG | 0.155 | % | |
| CBGA | 0.695 | % | |
| Delta 9-THC | 0.215 | % | |
| THCA | 23.708 | % | |
| THCVa | 0.293 | % | |
| Total Cannabinoids | 25.22 | % | |
| Total THC | 21.01 | % | |
Panels Run
| Panel | Result |
|---|
| Potency | Complete |
View source document