Document Details
- Batch / Lot
- 861-021122-065
- Test Date
- (09-14-2026)
- Laboratory
- Marin Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| Calculated CBD Yield | 0.04 | % | |
| CBDA | 0.047 | % | |
| CBDVa | 0.059 | % | |
| CBG | 0.083 | % | |
| CBGA | 0.911 | % | |
| Delta 9-THC | 0.274 | % | |
| THCA | 23.626 | % | |
| THCVa | 0.28 | % | |
| Total Cannabinoids | 25.28 | % | |
| Total THC | 20.99 | % | |
Panels Run
| Panel | Result |
|---|
| Potency | Complete |
View source document