Document Details
- Batch / Lot
- 861-021122-064
- Test Date
- (09-14-2026)
- Laboratory
- Marin Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| Calculated CBD Yield | 0.03 | % | |
| CBDA | 0.038 | % | |
| CBDVa | 0.076 | % | |
| CBG | 0.083 | % | |
| CBGA | 1.019 | % | |
| Delta 9-THC | 0.233 | % | |
| THCA | 22.906 | % | |
| THCVa | 0.225 | % | |
| Total Cannabinoids | 24.58 | % | |
| Total THC | 20.32 | % | |
Panels Run
| Panel | Result |
|---|
| Potency | Complete |
View source document