Document Details
- Batch / Lot
- 861-021122-066
- Test Date
- (09-14-2026)
- Laboratory
- Marin Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| Calculated CBD Yield | 0.06 | % | |
| CBDA | 0.065 | % | |
| CBDVa | 0.068 | % | |
| CBG | 0.153 | % | |
| CBGA | 0.99 | % | |
| Delta 9-THC | 0.21 | % | |
| THCA | 22.825 | % | |
| THCVa | 0.104 | % | |
| Total Cannabinoids | 24.42 | % | |
| Total THC | 20.23 | % | |
Panels Run
| Panel | Result |
|---|
| Potency | Complete |
View source document