Document Details
- Batch / Lot
- 861-021122-068
- Test Date
- (09-14-2026)
- Laboratory
- Marin Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| Calculated CBD Yield | 0.05 | % | |
| CBDA | 0.059 | % | |
| CBDVa | 0.082 | % | |
| CBG | 0.091 | % | |
| CBGA | 0.664 | % | |
| Delta 9-THC | 0.241 | % | |
| THCA | 27.95 | % | |
| THCVa | 0.264 | % | |
| Total Cannabinoids | 29.35 | % | |
| Total THC | 24.75 | % | |
Panels Run
| Panel | Result |
|---|
| Potency | Complete |
View source document