Zingiez
Document Details
- Batch / Lot
- 120125-ZNG002
- Test Date
- (2025-12-04)
- Laboratory
- Gobi Hemp Laboratory
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| Acephate | ND | µg/g | 0.1 |
| Acetamiprid | ND | µg/g | 0.1 |
| Acetone | ND | ppm | 216.4 |
| Aflatoxin B1 | ND | ppm | 0.0050 |
| Aflatoxin B2 | ND | ppm | 0.0050 |
| Aflatoxin G1 | ND | ppm | 0.0050 |
| Aflatoxin G2 | ND | ppm | 0.0050 |
| Aldicarb | ND | µg/g | 0.1 |
| Arsenic | ND | ppm | 0.025 |
| Avermectin B1a | ND | µg/g | 0.1 |
| Azoxystrobin | ND | µg/g | 0.1 |
| Baythroid (Cyfluthrin)* | NT | µg/g | 0.1 |
| Benzene | ND | ppm | 1.0 |
| Bifenazate | ND | µg/g | 0.1 |
| Bifenthrin | ND | µg/g | 0.1 |
| Boscalid | ND | µg/g | 0.1 |
| CBC | ND | % | 0.0099 mg/unit |
| CBCA | ND | % | 0.0099 mg/unit |
| CBD | 0.01 | % | 0.0099 mg/unit |
| CBDA | ND | % | 0.0099 mg/unit |
| CBDV | ND | % | 0.0099 mg/unit |
| CBDVA | ND | % | 0.0099 mg/unit |
| CBG | ND | % | 0.0099 mg/unit |
| CBGA | ND | % | 0.0099 mg/unit |
| CBL | ND | % | 0.0099 mg/unit |
| CBLA | ND | % | 0.0099 mg/unit |
| CBN | ND | % | 0.0099 mg/unit |
| CBNA | ND | % | 0.0099 mg/unit |
| CBT | ND | % | 0.0099 mg/unit |
| Cadmium | ND | ppm | 0.01 |
| Captan | NT | µg/g | 0.1 |
| Carbaryl | ND | µg/g | 0.1 |
| Carbofuran | ND | µg/g | 0.1 |
| Chlorantraniliprole | ND | µg/g | 0.1 |
| Chlordane | NT | µg/g | 0.1 |
| Chlorpyrifos | ND | µg/g | 0.1 |
| Clofentazine | ND | µg/g | 0.1 |
| Coumaphos | ND | µg/g | 0.1 |
| Cypermethrin* | NT | µg/g | 0.1 |
| Diazinon | ND | µg/g | 0.1 |
| Dichlorvos | ND | µg/g | 0.1 |
| Dimethoate | ND | µg/g | 0.1 |
| Dimethomorph* | ND | µg/g | 0.1 |
| EXO-THC | ND | % | 0.0099 mg/unit |
| Ethanol | ND | ppm | 266.1 |
| Ethyl Acetate | ND | ppm | 217.0 |
| Etofenprox | ND | µg/g | 0.1 |
| Etoxazole | ND | µg/g | 0.1 |
| Fenhexamid | ND | µg/g | 0.1 |
| Fenoxycarb | ND | µg/g | 0.1 |
| Fenpyroximate | ND | µg/g | 0.1 |
| Fipronil | ND | µg/g | 0.1 |
| Flonicamid | ND | µg/g | 0.1 |
| Fludioxonil | ND | µg/g | 0.1 |
| Heptane | ND | ppm | 178.2 |
| Hexane | ND | ppm | 35.0 |
| Hexythiazox | ND | µg/g | 0.1 |
| IPA | ND | ppm | 261.5 |
| Imazilil | ND | µg/g | 0.1 |
| Imidacloprid | ND | µg/g | 0.1 |
| Imidan(Phosmet) | ND | µg/g | 0.1 |
| Iso-Butane | ND | ppm | 168.0 |
| Kresoxim Methyl | ND | µg/g | 0.1 |
| Lead | ND | ppm | 0.01 |
| MGK-264 | NT | µg/g | 0.1 |
| Malathion | ND | µg/g | 0.1 |
| Mercury | ND | ppm | 0.003 |
| Metalaxyl | ND | µg/g | 0.1 |
| Methanol | ND | ppm | 105.4 |
| Methiocarb | ND | µg/g | 0.1 |
| Methomyl | ND | µg/g | 0.1 |
| Mevinphos* | ND | µg/g | 0.1 |
| Myclobutanil | ND | µg/g | 0.1 |
| N-Butane | ND | ppm | 206.4 |
| Ochratoxin A | ND | ppm | 0.0050 |
| Oxamyl | ND | µg/g | 0.1 |
| Paclobutrazol | ND | µg/g | 0.1 |
| Pentachloronitrobenzene | ND | µg/g | 0.1 |
| Pentane | ND | ppm | 196.4 |
| Permethrin* | ND | µg/g | 0.1 |
| Piperonyl Butoxide | ND | µg/g | 0.1 |
| Propane | ND | ppm | 142.3 |
| Prophos | ND | µg/g | 0.1 |
| Propiconazole | ND | µg/g | 0.1 |
| Propuxor | ND | µg/g | 0.1 |
| Pyrethrin* | ND | µg/g | 0.1 |
| Pyridaben | ND | µg/g | 0.1 |
| STEC | NT | ||
| Salmonella spp. | NT | ||
| Spinetoram | ND | µg/g | 0.1 |
| Spinosad* | ND | µg/g | 0.1 |
| Spiromefesin | ND | µg/g | 0.1 |
| Spirotetramat | ND | µg/g | 0.1 |
| Spiroxamine | ND | µg/g | 0.1 |
| Tebuconazole | ND | µg/g | 0.1 |
| Thiacloprid | ND | µg/g | 0.1 |
| Thiamethoxam | ND | µg/g | 0.1 |
| Toluene | ND | ppm | 94.3 |
| Total CBD | 0.01 | % | |
| Total CBG | ND | % | |
| Total Cannabinoids | 0.30 | % | |
| Total THC | 0.28 | % | |
| Total Yeast and Mold Count | <100 | CFU/g | |
| Trifloxystrobin | ND | µg/g | 0.1 |
| Water Activity | <0.25 | aw | |
| Xylenes | ND | ppm | 185.9 |
| Δ10-R THC | ND | % | 0.0099 mg/unit |
| Δ10-S THC | ND | % | 0.0099 mg/unit |
| Δ8 THC | ND | % | 0.0099 mg/unit |
| Δ9 THC | 0.28 | % | 0.0099 mg/unit |
| Δ9 THCA | ND | % | 0.0099 mg/unit |
| Δ9 THCV | ND | % | 0.0099 mg/unit |
| Δ9 THCVA | ND | % | 0.0099 mg/unit |
Panels Run
| Panel | Result |
|---|---|
| Elemental Impurities | |
| Microbial Contaminants | |
| Mycotoxins | |
| Pesticides | |
| Potency | |
| Residual Solvents | |
| Water Activity |